Features Compact, affordable, endurance performance. Rigid structure, plus the highly reliable motor& transmission system result in minimal down time and low service cost. 360 ribbon capacity makes printing a high volume of labels easy without frequent reloading. Reflective (adjustable) and Transmissive media sensors. Specifications Printing Method Thermal Transfer Printing Resolution 300 dpi Max Printing Speed[more…]
Printing Method | Thermal Transfer |
---|---|
Printing Resolution | 300 dpi |
Max Printing Speed | 4 ips (101.6 mm/s) |
Max Printing Width | 4.17″ (106 mm) |
Max Printing Length | 79″ (2000 mm) |
Memory | 8 MB FLASH ROM, 16 MB SDRAM |
HEAT™ Level | Ⅰ |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper. Width: 4.37″ (111 mm) max., 0.98″ (25 mm) min. Supply roll: OD 4″ (102 mm) max.,Or OD 9″ (229 mm) max. (using External Media Stand) ; ID 1″ (25.4 mm) min. Thickness: 0.003″ – 0.006″(0.08 – 0.15 mm), including liner. |
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 3″ (76.2 mm) max., ID 1″ (25.4 mm) core Max width: 110 mm; Max length: 300 m. Ink side: Out |
Media Sensor | Reflective (Adjustable)/ Transmissive (Two positions) |
Fonts | Five built-in ASCII fonts, Downloadable TrueType fonts |
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
Interfaces | RS-232 Serial, USB DEVICE 2.0 |
Power Rating | 24 VDC Power adapter |
Weight | 2.8 kgs |
Dimensions | W 236 mm x D 291 mm x H 199 mm |
Operating Environment | Temperature: 0℃ – 40℃ (32°F ~ +104°F); Relative humidity: 5% – 85% non condensing |
Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ +140°F); Relative humidity: 5% – 85% non condensing |
Optional Items | Centronics Parallel Port* Wi-Fi, Bluetooth, Guillotine Cutter, Rotary Cutter, External Label Rewinder, Media Guide Adapter, 10/100M-bit Ethernet |
Reviews
There are no reviews yet.