Features Simplified industrial RFID printer, the unique RFID antenna and pioneering RFID module ensure accurate printing and encoding, as well as enabling a 12mm minimum inlay space. Innovative design on label detection fixes the antenna on the tear-off position. Since each finished label goes through the printhead, it can be read to detect defective labels.[more…]
Printing Method | Thermal Transfer |
---|---|
Printing Resolution | 203 dpi |
Max Printing Speed | 6 ips (153 mm/s) |
Max Printing Width | 4.25″ (108 mm) |
Max Printing Length | 315″ (8000 mm) |
RFID | Integrated UHF Reader/Encoder (EPC Class1 Gen 2/ISO18000-6C) |
Memory | 8 MB FLASH ROM, 16 MB SDRAM |
HEAT™ Level | Ⅰ |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper. Width: 4.4″ (112 mm) max., 0.98″ (25 mm) min. Supply roll: OD 6″ (152 mm) max., ID 1″ (25.4 mm) min. Thickness: 0.003″ – 0.008″(0.08 – 0.20 mm), including liner. |
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 2.75″ (70 mm) max., ID 1″ (25.4 mm) core Max width: 110 mm; Max length: 300 m. Ink side: Both In & Out |
Media Sensor | Reflective (Adjustable) / Transmissive(Two positions) |
Fonts | Five built-in dot martrix ASCII fonts, User-Downloadable TrueType fonts |
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
Interfaces | RS-232 Serial, 10/100 M-bit Ethernet, USB DEVICE 2.0, USB Host |
Power Rating | 110/240 VAC±10%, 50/60 Hz |
Weight | 3.5 kgs |
Dimensions | W 259 mm x D 354 mm x H 205 mm |
Operating Environment | Temperature: 0℃ – 40℃ (32°F ~ +104°F); Relative humidity: 5% – 85% non condensing |
Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ +140°F); Relative humidity: 5% – 85% non condensing |
Optional Items | Centronics Parallel* Cutter, External Rewinder, External Media Stand, Media Guide Adapter |
Reviews
There are no reviews yet.