Features Small footprint, quiet, tough for any job. Left-right structure, one piece chassis, fixed Printhead module and fixed ribbon spindle improves strength and convenience. Best-in-class performance, high reliability and low noise. Innovative Convective Heat Transfer (CHT) design dispenses heat, enhancing performance and extending life of printer. Reflective media sensor with multiple mounting positions. Specifications Printing[more…]
Printing Method | Thermal Transfer |
---|---|
Printing Resolution | 300 dpi |
Max Printing Speed | 3 ips (76.2 mm/s) |
Max Printing Width | 4.17″ (106 mm) |
Max Printing Length | 79″ (2000 mm) |
Memory | 8 MB FLASH ROM, 16 MB SDRAM |
HEAT™ Level | Ⅱ |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper. Width: 4.72″ (120 mm) max., 0.98″ (25 mm) min. Supply roll: OD 4.5″ (114 mm) max., ID 1″ (25.4 mm) min. Thickness: 0.003″ – 0.006″(0.08 – 0.15 mm), including liner. |
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 1.5″ (38 mm) max., ID 0.5″ (12.7 mm) core Max width: 110 mm; Max length: 110 m. Ink side: Out |
Media Sensor | Reflective |
Fonts | Five built-in dot matrix ASCII fonts, User-Downloadable TrueType fonts |
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
Interfaces | RS-232 Serial, USB DEVICE 2.0 |
Power Rating | 24 VDC Power adapter |
Weight | 2.1 kgs |
Dimensions | W 218 mm x D 255 mm x H 150 mm |
Operating Environment | Temperature: 0℃ – 40℃ (32°F ~ +104°F); Relative humidity: 5% – 85% non condensing |
Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ +140°F); Relative humidity: 5% – 85% non condensing |
Optional Items | Wi-Fi, Bluetooth, Guillotine Cutter, External Label Rewinder, Media Guide Adaptor, 10/100 M Adaptive Ethernet Port |
Reviews
There are no reviews yet.